<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//oar.matikali.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://oar.matikali.com/projects/</loc>
		<video:video>
			<video:title><![CDATA[Projects | OAR]]></video:title>
			<video:description><![CDATA[Our vision is to accelerate construction projects in America by delivering advanced technology solutions and value-engineered services tailored to clients’ needs.]]></video:description>
			<video:content_loc>https://oar.matikali.com/wp-content/uploads/2025/01/Projects-Page_Header.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://oar.matikali.com/author/"></video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://oar.matikali.com/oar-services/</loc>
		<video:video>
			<video:title><![CDATA[Services | OAR]]></video:title>
			<video:description><![CDATA[Oar services help with implementing or advancing cutting-edge reality capture, building information modeling, or virtual design and construction workflows to save time,...]]></video:description>
			<video:content_loc>https://oar.matikali.com/wp-content/uploads/2025/01/Service-Page_Header.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://oar.matikali.com/author/"></video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://oar.matikali.com/projects/kansas-city-recycling-scan/</loc>
		<video:video>
			<video:title><![CDATA[Kansas City Recycling Scan | OAR]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ulHa_rHYOEg</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://oar.matikali.com/author/meli/">Melina</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://oar.matikali.com/projects/the-libby-museum/</loc>
		<video:video>
			<video:title><![CDATA[The Libby Museum of Natural History | OAR]]></video:title>
			<video:description><![CDATA[ https://oar.matikali.com/wp-content/uploads/2025/01/Individual-Project-Page_Libby-Museum.mp4 ]]></video:description>
			<video:content_loc>https://oar.matikali.com/wp-content/uploads/2025/01/Individual-Project-Page_Libby-Museum.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://oar.matikali.com/author/"></video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://oar.matikali.com/projects/casino-repurpose/</loc>
		<video:video>
			<video:title><![CDATA[Casino Repurpose | OAR]]></video:title>
			<video:description><![CDATA[Dimeo chose OAR for a casino repurpose, transforming a Sears store into Mint Gaming’s high-tech venue with laser scanning and BIM]]></video:description>
			<video:content_loc>https://oar.matikali.com/wp-content/uploads/2025/01/Individual-Project-Page_Mint-Gaming2.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://oar.matikali.com/author/"></video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://oar.matikali.com/the-future-potential-of-gaussian-splatting/</loc>
		<video:video>
			<video:title><![CDATA[The Future Potential of Gaussian Splatting in Industrial BIM Workflows  | OAR]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Tnij_xHEnXc</video:player_loc>
			<video:thumbnail_loc>https://oar.matikali.com/wp-content/uploads/2025/06/Blog-Optimized-Images-2.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://oar.matikali.com/author/meli/">Melina</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://oar.matikali.com/projects/historic-mill-renovation/</loc>
		<video:video>
			<video:title><![CDATA[Historic Mill Renovation | OAR]]></video:title>
			<video:description><![CDATA[This project at Historic Mill Renovation involved capturing and modeling two spiral staircases in a repurposed mill building being transformed into housing.]]></video:description>
			<video:content_loc>https://oar.matikali.com/wp-content/uploads/2025/01/Individual-Project-Page-Lockwood-Mill.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://oar.matikali.com/author/"></video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://oar.matikali.com/oar-partners-with-gamma-ar-augmented-reality/</loc>
		<video:video>
			<video:title><![CDATA[OAR Partners with Gamma AR | OAR]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/r_lsprNpm88</video:player_loc>
			<video:thumbnail_loc>https://oar.matikali.com/wp-content/uploads/2025/05/Blog-Optimized-Images-1.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://oar.matikali.com/author/meli/">Melina</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://oar.matikali.com/projects/maine-farmhouse/</loc>
		<video:video>
			<video:title><![CDATA[Maine Farmhouse project | OAR]]></video:title>
			<video:description><![CDATA[The Maine Farmhouse residential project highlights our expertise in delivering precise, actionable data for complex renovations. Tasked with documenting the existing conditions of an aging residential property, we utilized advanced scan-to-plan technology to enable a remote architect to efficiently design the remodel. Through high-accuracy LiDAR scanning,360-degree imagery, and seamless data hosting on the Cintoo platform, we facilitated a smooth design process without the need for repeated site visits or manual measurements.]]></video:description>
			<video:content_loc>https://oar.matikali.com/wp-content/uploads/2025/01/Individual-Project-Page_Maine-Farmhouse.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://oar.matikali.com/author/"></video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://oar.matikali.com/projects/feast-foodwork/</loc>
		<video:video>
			<video:title><![CDATA[FEAST Food Works project | OAR]]></video:title>
			<video:description><![CDATA[FEAST Food Works LiDAR scanning services and scan-to-BIM model for precise facility reality capture. Accelerate food-processing projects with OAR Scanning.]]></video:description>
			<video:content_loc>https://oar.matikali.com/wp-content/uploads/2025/01/Individual-Project-Page_FEAST-Food-Works.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://oar.matikali.com/author/"></video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->